592 minuty (edycja II - 2021 r.)
Kolejno: miejsce, poprzednie miejsce, wykonawca i tytuł, rok wydania
| 01. | 01. | Pet Shop Boys - Being Boring | 1990 |
| 02. | 08. | Nick Cave and The Bad Seeds - Do You Love Me | 1994 |
| 03. | 04. | Peter Gabriel - Sledgehammer | 1986 |
| 04. | NE. |
Echo & the Bunnymen - The Killing Moon | 1984 |
| 05. | 02. | David Bowie - Station to Station | 1976 |
| 06. | 87. | The Church - Under the Milky Way | 1988 |
| 07. | 03. | Depeche Mode - World In My Eyes | 1990 |
| 08. | 05. | Kate Bush - Hounds of Love | 1985 |
| 09. | 09. | Pulp - This Is Hardcore | 1998 |
| 10. | 07. | Roxy Music - The Thrill of It All | 1974 |
| 11. | 10. | Tears for Fears - Everybody Wants to Rule the World | 1983 |
| 12. | 06. | Talk Talk - Living in Another World | 1986 |
| 13. | 58. | The Cure - Fascination Street | 1989 |
| 14. | 14. | Nick Cave and The Bad Seeds - Loverman | 1994 |
| 15. | 52. | R.E.M. - Man on the Moon | 1992 |
| 16. | 56. | David Bowie - "Heroes" | 1977 |
| 17. | 26. | Television - Marquee Moon | 1977 |
| 18. | 12. | Suede - Beautiful Ones | 1996 |
| 19. | 35. | The Smiths - What Difference Does It Make? | 1984 |
| 20. | 37. | Soft Cell - Say Hello Wave Goodbye | 1981 |
| 21. | 123. | Mazzy Star - Fade Into You | 1993 |
| 22. | NE. |
Lou Reed - Satellite of Love | 1973 |
| 23. | 22. | XTC - Grass | 1986 |
| 24. | NE. |
Duran Duran - Rio | 1982 |
| 25. | 85. | Pixies - Velouria | 1990 |
| 26. | 25. | R.E.M. - E-bow the Letter [feat. Patti Smith] | 1996 |
| 27. | NE. |
PJ Harvey - The Words That Maketh Murder | 2011 |
| 28. | NE. |
Blur - Tender | 1999 |
| 29. | 24. | Electric Light Orchestra - Tightrope | 1976 |
| 30. | 11. | Pet Shop Boys - Left To My Own Devices | 1988 |
| 31. | 53. | The Divine Comedy - National Express | 1998 |
| 32. | 30. | Talking Heads - Road to Nowhere | 1985 |
| 33. | 15. | New Order - Bizarre Love Triangle | 1986 |
| 34. | 31. | Cocteau Twins - Cherry Coloured Funk | 1990 |
| 35. | 27. | Tuxedomoon - Desire | 1981 |
| 36. | 19. | Moloko - Fun For Me | 1995 |
| 37. | 47. | Grizzly Bear - While You Wait for the Others | 2009 |
| 38. | 36. | Yello - Of Course I'm Lying | 1988 |
| 39. | NE. |
The Jesus and Mary Chain - Darklands | 1987 |
| 40. | 61. | Fleetwood Mac - Don't Stop | 1976 |
| 41. | 40. | Depeche Mode - Policy of Truth | 1990 |
| 42. | 68. | Fishmans - Weather Report | 1997 |
| 43. | 59. | Saint Etienne - Only the Love Can Break Your Heart | 1991 |
| 44. | 76. | Talking Heads - Air | 1979 |
| 45. | 23. | Pink Floyd - High Hopes | 1994 |
| 46. | NE. |
The Cure - A Forest | 1980 |
| 47. | 48. | Flipper's Guitar - Groove's Tube | 1991 |
| 48. | 28. | Orchestral Manoeuvres in the Dark - Sailing on the Seven Seas | 1991 |
| 49. | 80. | Pulp - Help the Aged | 1998 |
| 50. | 82. | Siouxsie and the Banshees - Dear Prudence | 1983 |
| 51. | 17. | The Blue Nile - The Downtown Lights | 1989 |
| 52. | 92. | Mercury Rev - Opus 40 | 1998 |
| 53. | 50. | The Church - Aura | 1992 |
| 54. | 57. | Elvis Costello & The Attractions - Oliver's Army | 1979 |
| 55. | NE. |
David Bowie - Stay | 1976 |
| 56. | 13. | Kate Bush - The Sensual World | 1989 |
| 57. | 29. | The Beach Boys - Wouldn't It Be Nice | 1966 |
| 58. | NE. |
Simon and Garfunkel - Bridge Over Troubled Water | 1970 |
| 59. | 72. | Pj Harvey - Down by the Water | 1995 |
| 60. | 41. | Blur - The Universal | 1995 |
| 61. | 34. | Radiohead - Karma Police | 1997 |
| 62. | 54. | My Bloody Valentine - Only Shallow | 1991 |
| 63. | 45. | Dead Can Dance - The Ubiquitous Mr. Lovegrove | 1993 |
| 64. | 20. | Duran Duran - Hungry Like a Wolf | 1982 |
| 65. | 39. | Marc Almond - Melancholy Rose | 1989 |
| 66. | 121. | The Go-Betweens - Streets of Your Town | 1988 |
| 67. | NE. |
Morrissey - Everyday Is Like a Sunday | 1988 |
| 68. | 18. | Siouxsie and the Banshees - Kiss Them for Me | 1991 |
| 69. | 63. | Étienne Daho - Saudade | 1991 |
| 70. | 197. | Manic Street Preachers - Motorcycle Emptiness | 1991 |
| 71. | 21. | Prefab Sprout - Life of Surprises | 1989 |
| 72. | 103. | Modest Mouse - Float On | 2004 |
| 73. | 67. | Slowdive - Machine Gun | 1993 |
| 74. | 69. | Portishead - Sour Times | 1994 |
| 75. | 75. | Lush - Nothing Natural | 1991 |
| 76. | 89. | Sonic Youth - Dirty Boots | 1990 |
| 77. | 33. | The Kinks - Lola | 1970 |
| 78. | NE. |
Orchestral Manoeuvres in the Dark - So In Love | 1985 |
| 79. | 84. | Suede - Animal Nitrate | 1993 |
| 80. | NE. |
Al Stewart - Year of the Cat | 1976 |
| 81. | 38. | The Chills - Heavenly Pop Hit | 1990 |
| 82. | 70. | The Millennium - 5 A.M. | 1968 |
| 83. | 71. | Pet Shop Boys - Can You Forgive Her? | 1993 |
| 84. | 94. | Garbage - The Trick Is to Keep Breathing | 1998 |
| 85. | NE. |
Paul McCartney - Queenie Eye | 2013 |
| 86. | NE. |
Peter Gabriel - Digging in the Dirt | 1992 |
| 87. | 32. | Primal Scream - Movin' On Up | 1991 |
| 88. | 90. | George Michael - Freedom '90 | 1990 |
| 89. | NE. |
Blur - Coffee & TV | 1999 |
| 90. | NE. |
Harry Nilsson - Gotta Get Up | 1972 |
| 91. | 51. | Erasure - Always | 1994 |
| 92. | NE. |
James - Born of Frustration | 1992 |
| 93. | NE. |
Róisín Murphy - Overpowered | 2007 |
| 94. | NE. |
Arcade Fire - The Suburbs | 2010 |
| 95. | 60. | The Beatles - I Am the Walrus | 1967 |
| 96. | 169. | Camera Obscura - Llyod, I'm Ready to Be Heartbroken | 2005 |
| 97. | 217. | Annie - Heartbeat | 2004 |
| 98. | NE. |
Enigma - Principles of Lust: Sadeness, Find Love, Sadeness (Reprise) | 1990 |
| 99. | NE. |
Sparks - When Do I Get to Sing "My Way" | 1994 |
| 100. | 139. | Frankie Goes to Hollywood - Welcome to the Pleasure Dome | 1986 |
| 101. | 161. | Depeche Mode - Walking In My Shoes | 2013 |
| 102. | 49. | The Stranglers - Skin Deep | 1984 |
| 103. | 96. | Manic Street Preachers - La Tristesse Durera (Scream To a Sigh) | 1993 |
| 104. | 88. | Electronic - Get the Message | 1991 |
| 105. | 130. | Pixies - Debaser | 1989 |
| 106. | NE. |
Massive Attack - Safe from Harm | 1991 |
| 107. | NE. |
Spiritualized - Ladies and Gentlemen We're Floating in Space | 1997 |
| 108. | 144. | The Divine Comedy - Something for the Weekend | 1996 |
| 109. | NE. |
Genesis - That's All | 1983 |
| 110. | 122. | Roy Orbison - You Got It | 1989 |
| 111. | 97. | Shakespears Sister - Hello (Turn Your Radio On) | 1992 |
| 112. | 128. | Nick Cave and The Bad Seeds - The Weeping Song | 1990 |
| 113. | 118. | Simply Red - A New Flame | 1989 |
| 114. | NE. |
Nits - Mourir avant quinze ans | 1994 |
| 115. | NE. |
Space - Avenging Angels | 1997 |
| 116. | 106. | Throwing Muses - Counting Backwards | 1991 |
| 117. | NE. |
Rufus Wainwright - Go or Go Ahead | 2003 |
| 118. | NE. |
Alain Bashung - Malaxe | 1998 |
| 119. | 239. | Murat - Jim (feat. Jennifer Charles) | 1999 |
| 120. | 114. | Kylie Minogue - Confide In Me | 1994 |
Komentarze
Prześlij komentarz